fadfa hasfgjhgsf hjgdsgjdgfa hkasdfkhadsgeuue hfjkhjdsiu hudf hudhfu7
Date | ID | Report Title | Sub Category | Provider | File |
---|
18-Apr-2024 | 1297690 | Statement from the company | Press Release | Raya Holding For Financial Investments | |
16-Apr-2024 | 1296838 | The company's response to the report of the Central Auditing Organization | Press Release | Egypt Aluminum | |
24-Mar-2024 | 1292168 | Report of the external auditor | Press Release | Egyptian Chemical Industries | |
14-Mar-2024 | 1290264 | Seven and Cash Operating Revenue to record EGP267 million in FY2023 | Press Release | Beltone Financial Holding | |
22-Feb-2024 | 1285465 | Statement from the company | Press Release | Ajwa Group for Food Industries - Egypt | |
15-Jan-2024 | 1278060 | Disclosure Form of Shareholders Structure and Members of The Board of Directors | Press Release | Dice Sport and Casual Wear | |
04-Dec-2023 | 1271098 | Statement from the company | Press Release | Misr Beni Suef Cement | |
06-Nov-2023 | 1264465 | Signing a cooperation protocol with the “Wayana” Foundation to support the training and employment o... | Press Release | Beltone Financial Holding | |
25-Oct-2023 | 1261867 | Beltone implements Oracle Fusion Cloud Payroll system to manage payroll in its operations. | Press Release | Beltone Financial Holding | |
24-Sep-2023 | 1255976 | Beltone unveils the rebranding of BelCash to seven | Press Release | Beltone Financial Holding | |
27-Feb-2022 | 1060210 | Corporate Governance Report for the period ending on 31/12/2021 | Press Release | Export Development Bank of Egypt | |
15-Nov-2020 | 729483 | Arabia Investments Holding Q3-2020 Earnings Release | Press Release | Arabia Investments Holding | |
12-Nov-2020 | 728220 | Naeem Holding announced studying the opportunity to acquire Alpha Capital | Press Release | Naeem Holding | |
12-Apr-2020 | 665149 | Egyptian Modern Education Systems Disclosure Form Q3 2020 | Press Release | Egyptian Modern Education Systems SAE | |
18-Nov-2019 | 633196 | Raya Contact Center Reports 9M 2019 Results | Press Release | Raya Contact Center | |
19-Aug-2019 | 613139 | RAYA CONTACT CENTER Reports H1 2019 Results | Press Release | Raya Contact Center | |
15-May-2019 | 594697 | Press release regarding financial results for the 1st QTR of 2019 | Press Release | Naeem Holding | |
17-Mar-2019 | 580018 | statement from the company | Press Release | Al Tawfeek for Financial Lease | |
15-Nov-2018 | 558200 | Press release regarding financial results for the 3rd QTR of 2018 | Press Release | Naeem Holding | |
13-Nov-2018 | 557651 | Business results for Q3 2018 | Press Release | Lecico - Egypt |
View 1 - 20 of 129 |
It's time to upgrade.
Get the membership of Decypha Premium Package to access more exciting features including advanced analytical tools and the Pro 10 package. Pro 10 is designed keeping active investors in mind and offers a flexible framework to view information and do analysis the way you desire.
All you need to access these valuable features is to click on the Get a membership button and submit your details to our sales team.
It's time to upgrade.
Account is not entitled to view this information. Please contact your account manager to upgrade your Membership.
Email : support@decypha.com
Please contact our support team for more information
Email :support@decypha.com
Register free with Decypha and get access to real-time price information and many other features including Technical Scanner, Fundamental Screener etc.
Just click the Registration button, submit your details and get registered for free.
Login